magnifying glass
SOP Inter Iocking System
S/N Product name Specification Parameter Unit Quantity
Width Number of pores Length
1 SOP (pearl plate) 2.0 6mm 12 98 PCS 1
2 16 130 PCS 1
3 20 162 PCS 1
4 2.7 7mm 12 98 PCS 1
5 16 130 PCS 1
6 20 162 PCS 1
7 3.5 9mm 12 149 PCS 1
8 16 197 PCS 1
9 20 245 PCS 1
10 SOP rivet 2.0 system 4 EA 5
11 SOP fixation screw 8 EA 5
12 10 EA 5
13 12 EA 5
14 14 EA 5
15 16 EA 5
16 18 EA 5
17 20 EA 5
18 22 EA 5
19 24 EA 5
20 SOP rivet 2.7 system 4 EA 5
21 SOP fixation screw 10 EA 5
22 12 EA 5
23 14 EA 5
24 16 EA 5
25 18 EA 5
26 20 EA 5
27 22 EA 5
28 24 EA 5
29 26 EA 5
30 SOP rivet 3.5 system 6 EA 5
31 SOP fixation screw 14 EA 5
32 16 EA 5
33 18 EA 5
34 20 EA 5
35 22 EA 5
36 24 EA 5
37 26 EA 5
38 28 EA 5
39 30 EA 5
40 SOP multi-purpose 2.0 system Set 1
41 shaping mold 2.7 system Set 1
42 3.5 system Set 1
43 SOP guide sleeve 1.5, 2.0 Set 1
44 2.0, 2.7 Set 1
45 2.5, 3.5 Set 1
46 Rapid-assemb1y screwdriver handle EA 1
47 Rapid-assembly screwdriver 1.5 For 2.0 system EA 1
48 2.0 For 2.7 system EA 1
49 2.5 For 3.5 system EA 1
50 Drill bit 1.5 EA 3
51 2.0 EA 3
52 2.5 EA 3
53 Needle box EA 1
54 Device box EA 1

Back